
Tomorrow I finally get my chance to say farewell to the Allman Brothers once and for all so I have been keeping an eye at the Beacon Theater setlists and it sure hits me that they are on a mission from God to play every song they know.
With a minimum of guest stars, basically just the Juke Horns and Robert Randolph and a catalog of blues magic, they seem to be rifling through their collective consciousness. Far blusier than boogier, it feels as though they want this last stand to stand as a gold standard of blues riffs and jams.
Here is what we have gotten so far, heaven knows what tomorrow will bring:
| Mar 7, 2014 (Fri) | The Allman Brothers Band | Beacon Theatre | New York, New York | |
| 1 | Old Friend | |||
| Derek & Warren | ||||
| 2 | No One To Run With | |||
| 3 | Trouble No More | |||
| 4 | Leave My Blues at Home | |||
| 5 | Worried Down With The Blues | |||
| 6 | True Gravity | |||
| 7 | Midnight Rider | |||
| 8 | You Don’t Love Me | |||
| 9 | Dusk Till Dawn | |||
| 10 | Ain’t Wastin’ Time No More | |||
| Set II | ||||
| 11 | Melissa | |||
| 12 | I Walk On Gilded Splinters | |||
| 13 | Dreams | |||
| 14 | In Memory of Elizabeth Reed | |||
| 15 | The Sky Is Crying | |||
| 16 | Revival | |||
| Encore | ||||
| 17 | Whipping Post | |||
| Mar 8, 2014 (Sat) | The Allman Brothers Band | Beacon Theatre | New York, New York | |
| 1 | Statesboro Blues | |||
| 2 | Come and Go Blues | |||
| 3 | Don’t Keep Me Wonderin’ | |||
| 4 | Hot ‘Lanta | |||
| 5 | Rocking Horse | |||
| 6 | Get On With Your Life | |||
| 7 | Rain | |||
| 8 | Egypt | |||
| 9 | Hoochie Coochie Man | |||
| Set II | ||||
| 10 | Little Martha | |||
| 11 | Blue Sky | |||
| 12 | Sailin’ ‘Cross The Devil’s Sea | |||
| 13 | Seven Turns | |||
| 14 | Black Hearted Woman | |||
| 15 | Low Down Dirty Mean | |||
| 16 | Spots Of Time | |||
| 17 | Jessica | |||
| Encore | ||||
| 18 | Southbound | |||
| Mar 11, 2014 (Tue) | The Allman Brothers Band | Beacon Theatre | New York, New York | |
| 1 | Don’t Want You No More > | |||
| 2 | It’s Not My Cross To Bear | |||
| 3 | Done Somebody Wrong | |||
| 4 | End Of The Line | |||
| 5 | Who’s Been Talking | |||
| 6 | True Gravity | |||
| 7 | Every Hungry Woman | |||
| 8 | Please Call Home | |||
| 9 | Stand Back | |||
| 10 | The Same Thing | |||
| with Jukes Horns | ||||
| Set II | ||||
| 11 | No One To Run With | |||
| 12 | Good Morning Little School Girl | |||
| 13 | Come On In My Kitchen | |||
| 14 | That’s What Love Will Make You Do | |||
| 15 | The Weight | |||
| 16 | Les Brers In A Minor | |||
| Encore | ||||
| 17 | One Way Out | |||
| Mar 12, 2014 (Wed) | The Allman Brothers Band | Beacon Theatre | New York, New York | |
| 1 | Midnight Rider | |||
| 2 | You Don’t Love Me | |||
| 3 | Leave My Blues at Home | |||
| 4 | Hot ‘Lanta | |||
| 5 | Woman Across The River | |||
| 6 | Egypt | |||
| 7 | I Found A Love | |||
| 8 | Blind Willie McTell | |||
| 9 | Soulshine | |||
| 10 | Feel Like Breakin’ Up Somebody’s Home | |||
| Set II | ||||
| 11 | Statesboro Blues | |||
| 12 | Revival | |||
| 13 | Trouble No More | |||
| 14 | Into The Mystic | |||
| 15 | Who to Believe | |||
| 16 | Don’t Keep Me Wonderin’ | |||
| 17 | 1983 (A Merman I Should Turn To Be) > | |||
| 18 | Mountain Jam > | |||
| 19 | 1983 (A Merman I Should Turn To Be) > | |||
| 20 | Mountain Jam | |||
| Encore | ||||
| 21 | Southbound | |||
| Mar 14, 2014 (Fri) | The Allman Brothers Band | Beacon Theatre | New York, New York | |
| 1 | Done Somebody Wrong | |||
| 2 | Come and Go Blues | |||
| 3 | Wasted Words | |||
| 4 | Dusk Till Dawn | |||
| 5 | I Walk On Gilded Splinters | |||
| 6 | Gambler’s Roll | |||
| 7 | True Gravity | |||
| 8 | Hoochie Coochie Man | |||
| 9 | Ain’t Wastin’ Time No More | |||
| Set II | ||||
| 10 | Melissa | |||
| 11 | Blue Sky | |||
| with James van der Bogert, drums | ||||
| 12 | Black Hearted Woman | |||
| 13 | Seven Turns | |||
| 14 | Rocking Horse | |||
| 15 | Get On With Your Life | |||
| 16 | In Memory of Elizabeth Reed | |||
| Encore | ||||
| 17 | One Way Out | |||
| Mar 15, 2014 (Sat) | The Allman Brothers Band | Beacon Theatre | New York, New York | |
| 1 | Don’t Want You No More > | |||
| 2 | It’s Not My Cross To Bear | |||
| 3 | You Don’t Love Me | |||
| 4 | Statesboro Blues | |||
| 5 | Hot ‘Lanta | |||
| 6 | Spots Of Time | |||
| 7 | Don’t Keep Me Wonderin’ | |||
| 8 | Old Before My Time | |||
| 9 | Smokestack Lightnin’ | |||
| 10 | Midnight Rider | |||
| with James van der Bogert, drums | ||||
| 11 | No One To Run With | |||
| 12 | Rain | |||
| 13 | The High Cost Of Low Living | |||
| 14 | Worried Down With The Blues | |||
| 15 | Dreams | |||
| 16 | Why Does Love Got To Be So Sad? | |||
| 17 | Jessica | |||
| Encore | ||||
| 18 | Whipping Post | |||
| Mar 18, 2014 (Tue) | The Allman Brothers Band | Beacon Theatre | New York, New York | |
| 1 | Trouble No More | |||
| 2 | Leave My Blues at Home | |||
| 3 | Rocking Horse | |||
| 4 | Low Down Dirty Mean | |||
| 5 | Revival | |||
| 6 | Egypt | |||
| 7 | I Found A Love | |||
| 8 | It Makes No Difference | |||
| 9 | The Same Thing | |||
| Set II | ||||
| 10 | One Way Out | |||
| 11 | Done Somebody Wrong | |||
| 12 | Desdemona | |||
| 13 | Feel Like Breakin’ Up Somebody’s Home | |||
| 14 | Stand Back | |||
| 15 | Please Call Home | |||
| 16 | Mountain Jam | |||
| 17 | Southbound | |||


